Ch. USA. Bay Leaf`s Texas Jack | Ch.USA, Int. & Gr. Atlantis' Take N Chances | Ch.USA Mianda's Wejwood Design | Ch.USA Mianda's Happy Easter |
Ch.USA Wejwood Dot May Tricks | |||
Ch.USA Atlantis' Even Keel | Ch.USA Atlantis' Shiver Me Timbers | ||
Ch.USA Freedom's Sand N Sea Atlantis | |||
Ch.USA Bay Leaf's Victoria's Secret | Ch.USA Mar-J's The Boss' Son O'Mianda | Ch.USA Mianda's Bossman Of Schoss | |
Mar-J's Gentlemen Prefer Fawns | |||
Aramis Accent | Ch.USA Walker's The Devil Made Me Do It | ||
Ch.USA Aramis Angell Dust | |||
Ch. USA & Gr. Atlanti`s Sweet Sensation | Ch.USA Run-A-Muck's Him Da Harry | Ch.USA Neu's Invincible Fire Lord | Ch.USA Tori Lanes Tai Pan |
Ch.USA Neu's Enchanting Sorceress | |||
Run-A-Muck's Golda-My-Ear | Ch.USA Run-A-Muck's Merri'd Xmas | ||
Ch. USA Trump's Kentucky Gold | |||
Ch. USA Atlantis' Sparkling Diamond | Ch.USA Exquisite's Aramis Patch Adams | Ch.USA Broughcastl Barnstomer | |
Ch.USA Aramis Exquisite Lucky Angel | |||
Atlantis' Touched By An Angel | Ch.USA Ginmoor's Trailblazer O'Atlantis | ||
Atlantis' Pennies From Heaven |
Importado de Grecia
Campeón de Grecia
Fecha | Exposición | Clase | Juez | Calificación |
02/05/2010 |
Exposición Nacional de Agrinio (Grecia) | Intermedia | Sr. Nick Karagiannis (Grecia) | Excelente 1º, C.A.C. |
09/05/2010 | Exposición Internacional de Atenas (Grecia) | Intermedia | Sr. Ramuné Kazlauskaité (Lituania) | Excelente 1º |
16/05/2010 |
Exposición Nacional de Kalamata (Grecia) | Abierta | Sr. Helen Liatsi (Grecia) | Excelente 1º, C.A.C. |
13/06/2010 |
Exposición Nacional de Preveza (Grecia) | Abierta | Sr.Dragan Janjic (Serbia) | Excelente 1º, C.A.C. y B.O.B. |